| Brand Name: | Juzhuo |
| Model Number: | JZD-366 |
| MOQ: | 1 |
Model JZD-366 is an LCD display intelligent digital metal detector featuring advanced two-way signal detection circuit technology. It utilizes cutting-edge electromagnetic detection and digital signal processing with DDS (Direct Digital Synthesizer) and DSP (Digital Signal Processor) hardware, combined with sophisticated detecting algorithms for superior performance.
Designed for the food processing industry, this metal detector effectively identifies metal impurities in various products including bakery items, pizza, hamburgers, puree, sauce, vegetables, and tobacco. It performs reliably in challenging environments including high/low temperature, humidity, dryness, dust, and dew conditions.
| Parameter | Specification |
|---|---|
| Model | JZD-366 |
| Inspection Window Width | 400mm (customizable) |
| Inspection Height Options | 100mm, 120mm, 150mm, 200mm, 250mm, 300mm, 350mm, 400mm |
| Detection Sensitivity - Fe (Φmm) | ≥0.6, ≥0.8, ≥1.0, ≥1.2, ≥1.5, ≥2.0, ≥2.5, ≥3.0 |
| Detection Sensitivity - Non-Fe (Φmm) | ≥1.0, ≥1.2, ≥1.5, ≥2.5, ≥3.0, ≥3.5, ≥4.0, ≥4.5 |
| Detection Sensitivity - 304SUS (Φmm) | ≥1.2, ≥1.5, ≥2.0, ≥2.5, ≥3.0, ≥3.5, ≥4.0, ≥4.5 |
| Alarm System | Audible and visual alarm with automatic stop |
| Construction Material | SUS304 Stainless Steel |
| Machine Dimensions | 160cm (L) × 90cm (W) × 100cm (H) |
| Net Weight | 330kg |
| Power Supply | 110V/220V/380V 50Hz/60Hz, 90W |
| Conveyor Speed | 25-30m/min (customizable) |
| Conveyor Height | 650mm±50mm (customizable) |
Note: Sensitivity specifications are based on machine testing without bearing any parts. Actual sensitivity may vary depending on product nature and temperature. Automatic rejection equipment can be installed per customer requirements.